Near Amar Shaheed Park, Kharaibhat, Khorghar, Shivpuri (M.P.) 473551
Qualification M.A., B.Ed
Email Id : worldschoolbraindiscovery@gmail.com
Contact Details : 91 8871552367
| S.No. | INFOR | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | BRAIN DISCOVERY WORLD SCHOOL |
| 02 | AFFILIATION NO. (IF APPLICABLE) | – |
| 03 | SCHOOL CODE (IF APPLICABLE) | PS121968 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | JHIRI ROAD, NEAR AMAR SHAHID PARK, KHARABIHAT, KHORGHAR, SHIVPURI (M.P.) 473551 |
| 05 | PRINCIPAL NAME | MR. JITENDRA DUTT SHARMA |
| 06 | PRINCIPAL QUALIFICATION | MA, B.ED |
| 07 | SCHOOL EMAIL ID | WORLDSCHOOLBRAINDISCOVERY@GMAIL.COM |
| 08 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8871552367 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 02 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click here |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 02 | ANNUAL ACADEMIC CALENDAR | Click here |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | MR. JITENDRA DUTT SHARMA |
| 02 | TOTAL NO. OF TEACHERS | 17 |
| PGT | NA | |
| TGT | 10 | |
| PRT | 07 | |
| 03 | TEACHERS SECTION RATIO | 1:15 |
| 04 | DETAILS OF SPECIAL EDUCATOR | MRS. TRAPTI SONI |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MISS. NEHA DHAKAD |
8400 Sq. Mtr
computer lab is fully equipped with more than 50 computers, for students from classes I to XII to teach IP/computer science/Web Designing etc. Sufficient Infosys and info tech aids, CD’s, multimedia and internet facilities are available.
24
21
| S.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8400 |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 & 55.74 |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 111.48 |
| 04 | INTERNET FACILITY (Y/N) | YES |
| 05 | No. OF GIRLS TOILETS | 20 |
| 06 | No. OF BOYS TOILETS | 20 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Clickhere |